Rates 2012
Our room prices per day
| per person | Season A: 02.01.-06.04.2012 09.04.-27.04.2012 12.10.-31.12.2012 | Season B: 06.04.-09.04.2012 27.04.-06.07.2012 31.08.-12.10.2012 | Season C: 06.07.-31.08.2012 |
|---|---|---|---|
| Single room, country side Single room, lakeside | € 73,- € 75,- | € 75,- € 78,- | € 78,- € 80,- |
| Double room Comfort, country side Double room Comfort, lakeside | € 48,- € 53,- | € 50,- € 55,- | € 55,- € 60,- |
| Suite/Apartement, country side Suite/Apartement, lakeside | € 58,- € 60,- | € 63,- € 65,- | € 65,- € 70,- |
Prices per person per day including tax.
Every one of the 66 rooms is provided with shower/WC, hairdryer, cosmetics mirror, bathrobe, flat screen TV, radio, telephone, free WLAN, minibar, safe, sitting corner, and writing desk. Simply decide on the room you want, walk in – and leave your cares behind.
Special services for our guests
| Transfer Neubrandenburg/Neustrelitz per person | € 10,- |
|---|---|
| Extra bed incl. breakfast buffet – for adults | € 25,- |
| Extra bed incl. breakfast buffet up to age 17 | € 20,- |
| Baby bed | € 8,- |
| Bicycle hire | € 8,- |
| Tandem hire for two persons | € 20,- |
| Dogs allowed on demand | € 6,- |



